
Hot forging brass alloys with excellent formability and strength characteristics.
Equivalent alloy designations across international standards
| ISO Symbols | USA (UNS) | U.K. (EN) | U.K. (BS) | JAPAN (JIS) | INDIA (IS) |
|---|---|---|---|---|---|
CuZn39Pb1 | C37000, C36500 | - | CZ129 | C3712 | - |
CuZn39Pb2 | C37700, C37710 | CW612N | - | - | - |
CuZn40Pb2 | C38000 | CW617N | CZ122 | C3771 | 6912 FLB |
CuZn38Pb2 | - | CW608N | CZ128 | - | - |
CuZn39Pb2Sn | - | CW613N | - | - | - |
CuZn40Pb1Al | - | CW616N | - | - | - |
CuZn40Pb2Sn | - | CW619N | - | - | - |
CuZn39Pb2Mn | - | - | - | - | 8737 MOD |
Note: All specifications are equivalent designations according to international standards. For detailed chemical composition and mechanical properties, please contact our technical team.
Our technical team is ready to assist you with material selection and specifications